Wanted Fugitives

FAILURE TO APPEAR — PETIT THEFT (THREE OR MORE)
Wanted as of 06/19/2026
| ||||
| Name: | Kynard, Hunter C | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/17/1991 | Age: | 34 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

Violation of Probation - Possession of a Controlled Substance
Wanted as of 06/19/2026
| ||||
| Name: | Wilson, Craig | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/13/1965 | Age: | 61 | |
| Height: | 5ft9in | Weight: | 170 | |
| Wanted By: Lee County Sheriff's Office | ||||

FTA POSSESSION OF COCAINE & POSSESSION OF PARAPHERNALIA
Wanted as of 06/19/2026
| ||||
| Name: | Henderson, Rebecca Kaye | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 11/22/1976 | Age: | 49 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VOP POSSESSION OF CONTROLLED SUBSTANCE & POSSESSION OF PARAPHERNALIA
Wanted as of 06/19/2026
| ||||
| Name: | Tooze Moore, Jennifer Rebecca | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/02/1972 | Age: | 53 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - BURGLARY OF A DWELLING
Wanted as of 06/19/2026
| ||||
| Name: | Dudley, Jeramiah Markease | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/03/2006 | Age: | 20 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - DUI 3RD OR MORE AND HIBITUAL TRAFFIC OFFENSE
Wanted as of 06/19/2026
| ||||
| Name: | Fletcher, D'Nahzai Latrice | |||
| Gender: | Female | Race: | Black | |
| DOB: | 11/11/1999 | Age: | 26 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

Unlawful Sexual Activity With A Minor
Wanted as of 06/12/2026
| ||||
| Name: | Shirley, Cameron Hope | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 04/06/1998 | Age: | 28 | |
| Height: | 5ft4in | Weight: | 200 | |
| Wanted By: Charlotte County Sheriff's Office/FDLE | ||||

VIOLATION OF PROBATION - ORGANIZED FRAUD & ALTER/MANIPULATE FUEL TANKS
Wanted as of 06/19/2026
| ||||
| Name: | Valdes Rodriguez, Aznarepsis | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/18/1994 | Age: | 32 | |
| Height: | 5ft5in | Weight: | 110 | |
| Wanted By: Collier County Sheriff's Office | ||||

VIOLATION OF PROBATION - POSSESSION OF COCAINE
Wanted as of 06/19/2026
| ||||
| Name: | Rodriguez, Luis Ernesto | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/25/2000 | Age: | 26 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

FTA TRAFFIC IN FENTANYL & AMPHETAMINE, 2CTS POSS OF CONTROLLED SUBSTANCE, POSS OF TETRAHYDROCANNABINOL & POSS OF PARAPHERNALIA
Wanted as of 06/19/2026
| ||||
| Name: | Flores, Ryan Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/09/1992 | Age: | 34 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

Bench Warrant - Failure to Appear - battery/domestic violence, fleeing/eluding officers & resisting
Wanted as of 06/19/2026
| ||||
| Name: | Luna Medina, Daniel | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 07/28/1992 | Age: | 33 | |
| Height: | 5ft7in | Weight: | 200 | |
| Wanted By: Collier County Sheriff's Office | ||||

VIOLATION OF PROBATION - 4 CTS CRIMINAL MISCHIEF (2ND OR SUBSEQUENT OFFENSE)
Wanted as of 06/19/2026
| ||||
| Name: | Smock, Thomas Andrew | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/02/1969 | Age: | 57 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF COMMUNITY CONTROL - AGGRAVATED ASSUALT W/ DEADLY WEAPON
Wanted as of 06/19/2026
| ||||
| Name: | Harris, Trendaja Fontavious | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/22/1998 | Age: | 27 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

3 Felony VOPs
Wanted as of 05/27/2026
| ||||
| Name: | Price, David Wayne | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/11/1960 | Age: | 65 | |
| Wanted By: Charlotte County Sheriff's Office, FL | ||||

VIOLATION OF PROBATION — AGGRAVATED ASSAULT WITH A DEADLY WEAPON
Wanted as of 06/18/2026
| ||||
| Name: | Gainer, Aaron Demetris | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/20/1990 | Age: | 35 | |
| Wanted By: Charlotte County Sheriff's Office, FL | ||||

FAILURE TO APPEAR - TRAFFICKING IN COCAINE
Wanted as of 06/19/2026
| ||||
| Name: | Dominguez Alvarez, Yulier | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/30/1986 | Age: | 39 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - ESCAPE FROM DETENTION OR COMMITMENT FACITLITY AND GRAND THEFT OF MOTOR VEHICLE
Wanted as of 06/19/2026
| ||||
| Name: | Phillips, Adam Clarence | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/06/2000 | Age: | 26 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - POSSESSION OF DRUG PARAPHERNALIA, POSSESSION OF CONTROLLED SUBSTANCE & COCAINE POSSESSION
Wanted as of 06/19/2026
| ||||
| Name: | Jacobs, Tanya Renee | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/28/1976 | Age: | 50 | |
| Height: | 5ft5in | Weight: | 115 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

FAILURE TO APPEAR - TRAVELLING TO MEET A MINOR
Wanted as of 06/19/2026
| ||||
| Name: | Laplante, Bodler | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/21/1989 | Age: | 36 | |
| Height: | 6ft3in | Weight: | 215 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

BENCH WARRANT - FAILURE TO APPEAR - INDECENT, LEWD OR LASCIVIOUS TOUCHING OF A MINOR
Wanted as of 06/19/2026
| ||||
| Name: | Eloi, Jehu | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/11/1984 | Age: | 42 | |
| Height: | 5ft10in | Weight: | 180 | |
| Wanted By: US Marshals Service | ||||

