VIOLATION OF PROBATION 2CTS POSSESSION OF A CONTROLLED SUBSTANCE
| ||||
Name: | Wetzel, Zachary Raymen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/08/1987 | Age: | 35 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS SHOULDER, LEFT SKULL TATTOOS FOREARM, LEFT FACE TATTOOS CALF, LEFT VOODOO DOLL TATTOOS NECK HEART | ||||
Last Known Address: Cape Coral FL 33991 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION PETIT THEFT/3RD CONVICTION
| ||||
Name: | Dickerson, Lonniesia Jainae | |||
Gender: | Female | Race: | Black | |
DOB: | 07/17/1980 | Age: | 42 | |
Height: | 5ft1in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS ABDOMEN PYT TATTOOS BACK SQUEAKY TATTOOS LEG, RIGHT TRAVIASHIA TATTOOS LEG, LEFT CANCER 69 | ||||
Last Known Address: Fort Myers FL 33916 | ||||
Wanted By: Lee County SO | ||||
Aliases
Alias: DICKERSON, LONNIESIA JAINAE
Alias: MOORE, TIFFIANY
Alias: MOEZELL, LYNETTE
Alias: MAYES, JESSICA
Alias: DICKERSON, JESSICA
Alias: MOORE, TIFFANY
Alias: LYNETTE, MOEZELL
|
FAILURE TO APPEAR LEWD OR LASCIVIOUS MOLESTATION
| ||||
Name: | Arostegui Miranda, Marco Enrique | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/05/1982 | Age: | 41 | |
Height: | 5ft10in | Weight: | 270 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Lehigh Acres FL 33971 | ||||
Wanted By: Lee County SO |
FAILURE TO APPREAR LEWD OR LASCIVIOUS MOLESTATION
| ||||
Name: | Sandoval, Ricardo Rosales | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/24/1987 | Age: | 36 | |
Last Known Address: Lehigh Acres FL 33972 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION 2 CTS 2+ SIMPLE BATTERY
| ||||
Name: | Wooten, Fred Wesley | |||
Alias: | Wooten, Jimbo & Whidden, Lawrence R | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/27/1965 | Age: | 57 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: TATTOOS ARM, RIGHT DALLAS TATTOOS ARM, LEFT UPPER JAMIE | ||||
Last Known Address: North Fort Myers FL 33917 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION FELONY BATTERY
| ||||
Name: | Shrader, Aljam | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/22/1989 | Age: | 34 | |
Last Known Address: Fontana, CA 92337 | ||||
Wanted By: Lee County SO |
FAILURE TO APPEAR SALE/DELIVERY OF COCAINE & POSSESSION OF COCAINE WITH INTENT
| ||||
Name: | Sorto, Darwin Adalysanchez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/07/1994 | Age: | 28 | |
Last Known Address: Fort Myers FL 33916 | ||||
Wanted By: Lee County SO |
FAILURE TO REGISTER AS A SEXUAL PREDATOR (3CTS)
| ||||
Name: | Gaiter, Gayraan Lanier | |||
Gender: | Male | Race: | Black | |
DOB: | 12/01/1981 | Age: | 41 | |
Height: | 5ft9in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS ARM, RIGHT MEGA,SCROLL FULL SLEEVE TATTOOS ARM, RIGHT UPPER SKULL,FLAMES, FULL SLEEVE TATTOOS CHEST PORTRAIT CHUCKY BRAINS FULL TATTOOS ABDOMEN PORTRAIT PINHEAD TATTOOS BACK NO FEAR, FULL BACK | ||||
Last Known Address: Lehigh Acres FL 33971 | ||||
Wanted By: Lee County SO |
3CTS FAILURE TO REGISTER AS SEXUAL OFFENDER
| ||||
Name: | Moore, Cloyd David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/04/1957 | Age: | 66 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Gray | Eyes: | Blue | |
Scars, Marks, Tattoos: SCARS LEG, LEFT, NONSPECIFIC, SCAR ON LEFT SHIN AREA, SCARS HIP, RIGHT, SCAR ON RIGHT HIP AREA, SCARS FOREHEAD CAR ACCIDENT SCAR, SCARS BACK BULLET HOLE ON BACK | ||||
Last Known Address: Lehigh Acres FL 33971 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION CRUELTY TOWARD CHILD-ABUSE CHILD WITHOUT CREATE BODILY HARM
| ||||
Name: | Dogantzis, Christ | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/15/1965 | Age: | 57 | |
Height: | 5ft6in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Lee County SO |
VIOLATION OF PROBATION COUNT 1 NEGLECT CHILD-NEGLECT CHILD WITHOUT GREAT BODILY HARM
Wanted as of 10/21/2022
| ||||
Name: | Previlon, Kathleen | |||
Gender: | Female | Race: | Black | |
DOB: | 10/12/1989 | Age: | 33 | |
Height: | 5ft3in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Lehigh Acres FL 33973 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION MONEY LAUNDERING
Wanted as of 10/21/2022
| ||||
Name: | Russell, Gerald Alexander | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/13/1947 | Age: | 76 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: Fort Myers FL 33901 | ||||
Wanted By: Lee County SO |
VOCC CARRYING CONCEALED FIREARM
Wanted as of 10/21/2022
| ||||
Name: | Saint Jour, Sabine | |||
Gender: | Female | Race: | Black | |
DOB: | 03/24/1998 | Age: | 25 | |
Height: | 5ft0in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 34114 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION BATTERY ON PERSON 65 OR OLDER
Wanted as of 10/21/2022
| ||||
Name: | La Croix, Rebecca Lynn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1985 | Age: | 38 | |
Height: | 5ft1in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Fort Myers FL 33907 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION FRAUD/UTTERING BANK BILL, FRAUD IMPERSONATE ID OF ANOTHER PERSON
Wanted as of 09/07/2022
| ||||
Name: | Donahue, Mary Cathleen | |||
Alias: | DONAHUE, MARY KATHLEEN; KELLEY, MARY; JONES, MARY KATHLEEN; DONAHUE, MARY KARTHLEEN; DONAHUE, MARY ELIZABETH; BRADY, MARY | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/22/1965 | Age: | 58 | |
Height: | 5ft4in | Weight: | 100 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Charlotte County SO |
VOP (POSSESSION)
Wanted as of 09/07/2022
| ||||
Name: | Lovering, Anthony Nicholas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/22/1996 | Age: | 27 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION ASSAULT & CRIMINAL MISCHIEF
Wanted as of 09/07/2022
| ||||
Name: | Saylor Jr, Nelson Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/17/1967 | Age: | 56 | |
Height: | 5ft10in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION DRIVING WHILE LICENSE SUSPENDED/REVOKED
Wanted as of 09/07/2022
| ||||
Name: | Leone, Shane Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/10/1982 | Age: | 41 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION POSSESSION OF CONTROLLED SUBSTANCE
Wanted as of 09/07/2022
| ||||
Name: | Bowling, Paul William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/26/1983 | Age: | 40 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION POSSESSION OF CONTROLLED SUBSTANCE, POSSESSION OF PARAPHERNALIA & DRIVING WHILE LICENSE SUSPENDED X2
Wanted as of 10/21/2022
| ||||
Name: | Ferko, Amanda Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/19/1983 | Age: | 40 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: Lehigh Acres FL 33971 | ||||
Wanted By: Lee County SO |