3CTS FAILURE TO REGISTER AS SEXUAL OFFENDER
| ||||
Name: | Moore, Cloyd David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/04/1957 | Age: | 65 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Gray | Eyes: | Blue | |
Scars, Marks, Tattoos: SCARS LEG, LEFT, NONSPECIFIC, SCAR ON LEFT SHIN AREA, SCARS HIP, RIGHT, SCAR ON RIGHT HIP AREA, SCARS FOREHEAD CAR ACCIDENT SCAR, SCARS BACK BULLET HOLE ON BACK | ||||
Last Known Address: Lehigh Acres FL 33971 | ||||
Wanted By: Lee County SO |
VOP BATTERY (2 OR MORE) & FALSE IMPRISONMENT
| ||||
Name: | Murray, Terrod Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 12/16/1994 | Age: | 28 | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Fort Myers FL 33901 | ||||
Wanted By: Lee County SO |
VOP ROBBERY
| ||||
Name: | Hernandez, Pascual Jimenez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/01/1998 | Age: | 24 | |
Height: | 5ft2in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Bonita Springs FL 34135 | ||||
Wanted By: Lee County SO |
FTA SALE OR DELIVERY OF COCAINE POSSESSION OF COCAINE, POSSESSION OF PARAPHERNALIA & INTRODUCTION OF CONTRABAND INTO COUNTY DETENTION FACILITY
| ||||
Name: | Walker, Nicole Abele | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/25/1979 | Age: | 43 | |
Height: | 5ft9in | Weight: | 100 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: Fort Myers FL 33905 | ||||
Wanted By: Lee County SO |
VOP CRUELTY TOWARD CHILD-ABUSE CHILD WITHOUT CREATE BODILY HARM
| ||||
Name: | Dogantzis, Christ | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/15/1965 | Age: | 57 | |
Height: | 5ft6in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Lee County SO |
VIOLATION OF PROBATION BURGLARY UNOCCUPIED DWELLING, TRAFFIC IN STOLEN PROPERTY & FALSE INFOMATION TO PAWNBROKER
Wanted as of 10/21/2022
| ||||
Name: | Davis, III, Tyrone Earl | |||
Gender: | Male | Race: | Black | |
DOB: | 11/20/1996 | Age: | 26 | |
Height: | 5ft6in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS ARM, RIGHT TD;FACES, TATTOOS ARM, LEFT 5 STARS;1996, TATTOOS HAND, LEFT CROSS, TATTOOS CHEST MONEY | ||||
Last Known Address: Fort Myers FL 33901 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION CRIMINAL MISCHIEF / PROPERTY DAMAGE & VOP FLEE OR ATTEMPT TO ELUDE
Wanted as of 10/21/2022
| ||||
Name: | Saladino, Vincent Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/01/1981 | Age: | 41 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Lehigh Acres, FL 33971 | ||||
Wanted By: Lee County SO | ||||
Scars, Marks, Tattoo Information
MOLES LIP, UPPER OTHER PHYSICAL CHARACTERISTICS PIERCED EAR, LEFT TATTOOS HAND, RIGHT SCARS WRIST, LEFT SCARS HAND, LEFT SCARS WRIST, NONSPECIFIC TATTOOS ARM, NONSPECIFIC TATTOOS ARM, RIGHT FLAMES,SKULLS,CLOWN W/GUN TATTOOS ARM, LEFT PORTRAIT,DEATH BEFORE DISHONOR TATTOOS LEG, LEFT ITALY FLAG SCARS FACE, NONSPECIFIC OTHER PHYSICAL CHARACTERISTICS BALD/BALDING SCARS ABDOMEN SCARS NOSE TATTOOS ARM, RIGHT CHINESE LETTER,DRAGON,ALIEN,$ TATTOOS ARM, LEFT FAMILY,RIP MIKE,CROSS,3 DOTS TATTOOS ARM, LEFT VICTORIA,LIL MEN,AVS,VJS TATTOOS ARM, LEFT CARMINE TATTOOS ARM, RIGHT SHORTY TATTOOS BACK CROSS,MOB SCARS SHOULDER, LEFT
|
VIOLATION OF PROBATION 3CTS COCAINE POSSESSION
Wanted as of 10/21/2022
| ||||
Name: | Tarver, Jr, Vincent Devaughn | |||
Gender: | Male | Race: | Black | |
DOB: | 05/16/1983 | Age: | 39 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Lee County SO |
VIOLATION OF PROBATION COUNT 1 NEGLECT CHILD-NEGLECT CHILD WITHOUT GREAT BODILY HARM
Wanted as of 10/21/2022
| ||||
Name: | Previlon, Kathleen | |||
Gender: | Female | Race: | Black | |
DOB: | 10/12/1989 | Age: | 33 | |
Height: | 5ft3in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Lehigh Acres FL 33973 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION MONEY LAUNDERING
Wanted as of 10/21/2022
| ||||
Name: | Russell, Gerald Alexander | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/13/1947 | Age: | 75 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: Fort Myers FL 33901 | ||||
Wanted By: Lee County SO |
VOCC CARRYING CONCEALED FIREARM
Wanted as of 10/21/2022
| ||||
Name: | Saint Jour, Sabine | |||
Gender: | Female | Race: | Black | |
DOB: | 03/24/1998 | Age: | 24 | |
Height: | 5ft0in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 34114 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION GRAND THEFT
Wanted as of 10/21/2022
| ||||
Name: | Lawson, Tabathia | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/17/1994 | Age: | 28 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Fort Myers FL 33907 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION BATTERY ON PERSON 65 OR OLDER
Wanted as of 10/21/2022
| ||||
Name: | La Croix, Rebecca Lynn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1985 | Age: | 37 | |
Height: | 5ft1in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Fort Myers FL 33907 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION FRAUD/UTTERING BANK BILL, FRAUD IMPERSONATE ID OF ANOTHER PERSON
Wanted as of 09/07/2022
| ||||
Name: | Donahue, Mary Cathleen | |||
Alias: | DONAHUE, MARY KATHLEEN; KELLEY, MARY; JONES, MARY KATHLEEN; DONAHUE, MARY KARTHLEEN; DONAHUE, MARY ELIZABETH; BRADY, MARY | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/22/1965 | Age: | 57 | |
Height: | 5ft4in | Weight: | 100 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Charlotte County SO |
VOP (POSSESSION)
Wanted as of 09/07/2022
| ||||
Name: | Lovering, Anthony Nicholas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/22/1996 | Age: | 27 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION ASSAULT & CRIMINAL MISCHIEF
Wanted as of 09/07/2022
| ||||
Name: | Saylor Jr, Nelson Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/17/1967 | Age: | 55 | |
Height: | 5ft10in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION DRIVING WHILE LICENSE SUSPENDED/REVOKED
Wanted as of 09/07/2022
| ||||
Name: | Leone, Shane Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/10/1982 | Age: | 40 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION POSSESSION OF CONTROLLED SUBSTANCE
Wanted as of 09/07/2022
| ||||
Name: | Bowling, Paul William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/26/1983 | Age: | 40 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Charlotte County SO |
VIOLATION OF PROBATION POSSESSION OF CONTROLLED SUBSTANCE, POSSESSION OF PARAPHERNALIA & DRIVING WHILE LICENSE SUSPENDED X2
Wanted as of 10/21/2022
| ||||
Name: | Ferko, Amanda Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/19/1983 | Age: | 39 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Blue | |
Last Known Address: Lehigh Acres FL 33971 | ||||
Wanted By: Lee County SO |
VIOLATION OF PROBATION DUI (3 OR MORE WITHIN 10 YEARS)
Wanted as of 10/21/2022
| ||||
Name: | Marietta, Christopher Dale | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/10/1979 | Age: | 43 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L SHLD CHINESE SYMBOL, TAT L WRS KEY | ||||
Last Known Address: Bonita Springs FL 34135 | ||||
Wanted By: Lee County SO |