Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 10,916 |
| Cases Cleared | 21,625 |
| Rewards Paid | $2,441,799 |
| Property Recovered | $4,006,338 |
| Drugs Seized | $15,698,130 |
| Total $ Recovered | $20,967,342 |
| As of 04/06/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 10,916 |
| Cases Cleared | 21,625 |
| Rewards Paid | $2,441,799 |
| Property Recovered | $4,006,338 |
| Drugs Seized | $15,698,130 |
| Total $ Recovered | $20,967,342 |
| As of 04/06/2026 | |